skmelayuraya.zoom-a.com


SEKOLAH KEBANGSAAN MELAYU RAYA
85000 SEGAMAT, JOHOR, MALAYSIA
Tel/Fax: 07-9435198
e-mel : skmelayuraya@zoom-a.com
PPDHL Ranking System For Malaysia School's Sites and PortalsRanking Web PendidikanEducation Topsites ListFree Ranking System For Malaysian School's Sites and Portals
kemaskini: 10.5.2009 11:06 PM




skmelayuraya
pengenalan
pautan
banksoalan
info
upsr
panorama
panduan
pelawat
sukan
waktusolat
e-gerakguru
foto
Prayer Time Schedule
Location Batu Pahat, Muar, Segamat, Gemas
Month/Year April / 2009
GMT 8
Qiblat Direction 292° 49′
Qiblat Direction
Date Day Imsak Subuh Syuruk Zohor Asar Maghrib Isyak
01-04-2009 Wednesday 5:43 5:53 7:10 13:16 16:18 19:18 20:27
02-04-2009 Thursday 5:42 5:52 7:09 13:16 16:19 19:18 20:27
03-04-2009 Friday 5:42 5:52 7:09 13:15 16:19 19:17 20:26
04-04-2009 Saturday 5:42 5:52 7:09 13:15 16:20 19:17 20:26
05-04-2009 Sunday 5:41 5:51 7:08 13:15 16:20 19:17 20:26
06-04-2009 Monday 5:41 5:51 7:08 13:14 16:20 19:17 20:26
07-04-2009 Tuesday 5:40 5:50 7:08 13:14 16:21 19:17 20:26
08-04-2009 Wednesday 5:40 5:50 7:07 13:14 16:21 19:16 20:26
09-04-2009 Thursday 5:39 5:49 7:07 13:14 16:21 19:16 20:25
10-04-2009 Friday 5:39 5:49 7:07 13:13 16:22 19:16 20:25
11-04-2009 Saturday 5:39 5:49 7:06 13:13 16:22 19:16 20:25
12-04-2009 Sunday 5:38 5:48 7:06 13:13 16:22 19:15 20:25
13-04-2009 Monday 5:38 5:48 7:06 13:12 16:22 19:15 20:25
14-04-2009 Tuesday 5:37 5:47 7:05 13:12 16:23 19:15 20:25
15-04-2009 Wednesday 5:37 5:47 7:05 13:12 16:23 19:15 20:25
16-04-2009 Thursday 5:37 5:47 7:05 13:12 16:23 19:15 20:25
17-04-2009 Friday 5:36 5:46 7:04 13:12 16:24 19:15 20:25
18-04-2009 Saturday 5:36 5:46 7:04 13:11 16:24 19:14 20:24
19-04-2009 Sunday 5:35 5:45 7:04 13:11 16:24 19:14 20:24
20-04-2009 Monday 5:35 5:45 7:04 13:11 16:24 19:14 20:24
21-04-2009 Tuesday 5:35 5:45 7:03 13:11 16:24 19:14 20:24
22-04-2009 Wednesday 5:34 5:44 7:03 13:11 16:25 19:14 20:24
23-04-2009 Thursday 5:34 5:44 7:03 13:10 16:25 19:14 20:24
24-04-2009 Friday 5:34 5:44 7:03 13:10 16:25 19:14 20:24
25-04-2009 Saturday 5:33 5:43 7:02 13:10 16:25 19:13 20:24
26-04-2009 Sunday 5:33 5:43 7:02 13:10 16:26 19:13 20:24
27-04-2009 Monday 5:33 5:43 7:02 13:10 16:26 19:13 20:24
28-04-2009 Tuesday 5:32 5:42 7:02 13:09 16:26 19:13 20:24
29-04-2009 Wednesday 5:32 5:42 7:01 13:09 16:26 19:13 20:24
30-04-2009 Thursday 5:32 5:42 7:01 13:09 16:26 19:13 20:24
January February March April May June July August September October November December
  Who links to my website?





Zoom A - Program Pembelajaran Secara Interaktif Melalui Internet Yang Tercanggih Di Malaysia

Pelawat: